Exam Results
Level 5+ % KS3
SUBJECT 2001 2002 2003 2004 2005 2006
English 73 80 78 80 73 79.3
Maths 72 74 73 82 76 83
Science 65 73 76 73 71 79
ICT 65 64 71 72 73 66
Level 6+ % KS3
SUBJECT 2001 2002 2003 2004 2005 2006
English 27 25 35 26 27 42.3
Maths 40 45 46 54 53 63
Science 25 32 39 32 34 42.5
ICT   17 21 21 22 30
  2001 2002 2003 2004 2005 2006
GCSE% of 5+ A*-C 32 42 37 46 47 50
GCSE% of 5+ A*-G 98 96 97 90 94  
GCSE% of 1+ A*-G 99 99 99 96 98  
A/A2% A–E 94 93 90.6 94 98  
A/A2% A -C 50.3 50.4 49.1 42.5 49.1  
Technology - Graphics
YEAR 13 A2 GCE RESULTS SUMMER 2006
SUBJECT ENTRIES A B C D E U % A-E
Biology 14 2 5 2 3 2 0 100
Chemistry 9 3 2 2 3 2 0 100
Drama 2 0 0 0 2 0 0 100
Economics 3 0 0 1 1 0 1 67
English Lit 7 1 1 2 1 2 0 100
Film Studies (Media) 2 0 0 0 0 0 1 50
French 1 1 0 0 0 0 0 100
Geography 6 1 1 1 2 1 0 100
German 5 1 0 0 0 3 1 80
History 10 1 0 1 4 3 1 90
ICT 1 0 0 0 0 0 0 100
Maths 3 0 0 1 0 1 1 60
Physics 5 0 1 2 0 0 2 60
PE 2 0 0 2 0 0 0 100
psychology 11 1 0 4 3 2 1 90.9
Choosing a Book in the LRC
YEAR 13 VCE RESULTS SUMMER 2006
SUBJECT ENTRIES A B C D E U % A-E
Business + Finance (6 Unit) 6 1 2 1 2 0 0 100
Business (12 Unit) 6 0 0 4 4 3 0 100
ICT (6 Unit) 2 0 1 1 0 0 0 100
Health and Social Care (6 unit) 4 0 1 1 1 1 0 100
YEAR 12 GNVQ RESULTS
SUBJECT ENTRIES Pass
Business 6 3
ICT Lesson
GCSE RESULTS SUMMER 2006
SUBJECT ENTRIES A* A B C D E F G U A*-C A*-G
Art – Design 32 0 0 8 13 8 2 1 0 0 65.6 100
Applied Art – Design 46 2 6 18 10 8 0 2 0 0 78.3 100
Business Studies 62 0 4 11 24 11 5 7 0 0 62.9 100
Health – Social Care 48 0 2 8 12 14 8 4 0 0 45.8 100
Applied Science 74 0 0 8 20 16 24 4 2 0 37.8 100
Engineering 20 0 0 6 2 0 4 6 2 0 40 100
Science Dbl Award 247 10 24 26 80 38 36 20 10 3 56.7 98.8
Mathematics 168 0 5 35 47 29 24 17 3 8 51.8 95.2
Statistics 17 0 2 7 8 - - - - - 100 100
Information Tech 25 0 2 5 4 2 2 1 0 0 68 100
Short
Full
Geography:
20
44
2
0
1
1
1
10
9
11
4
8
1
11
1
3
1
0
0
0
65
50
100
100
Short
Full
History:
24
36
1
0
3
2
4
8
3
7
8
2
0
5
3
7
1
4
1
1
45.8
47.2
95.8
97.2
Short
Full
Religious Studies:
135
15
10
2
34
7
32
2
29
3
5
1
10
0
8
0
1
0
4
0
77.8
93.3
95.6
100
English Lang & Literature 153 1 11 29 44 32 23 9 3 1 55.6 99.3
English Literature 107 1 2 22 62 16 3 1 0 0 81.3 100
Drama 44 0 3 6 14 6 6 4 5 0 52.3 100
French 42 0 11 8 18 2 1 2 0 0 88.1 100
Music 8 1 4 2 1 0 0 0 0 0 100 100
Short
Full
PE:
20
81
0
0
3
6
3
9
4
18
2
25
6
15
2
8
0
0
0
0
50
40.7
100
100
D&T: Electronic Products 8 0 0 2 2 2 2 0 0 0 50 100
Short
Full
D&T Foot Tec;
41
19
0
0
4
1
8
4
19
7
6
3
2
3
0
1
1
0
1
0
73.2
97.6
97.6
100
Short
Full
D&T: Graphic Products;
24
11
0
0
3
5
8
3
2
3
8
0
2
0
1
0
0
0
0
0
55
100
65.5
100
Short
Full
D&T: Resist Materials;
9
9
0
0
0
0
0
0
3
3
3
3
1
1
2
2
0
0
0
0
33.3
33.3
100
100
D&T: Textiles Technology 12 0 2 7 2 0 0 0 1 0 91.7 100