Key Stage 3
The % figures below represent the amount of pupil's time spent on each of these core subjects.
Subject Year 7 Year 8 Year 9
English 12.5% 12.5% 12.5%
Maths 12.5% 12.5% 12.5%
Science 12.5% 12.5% 12.5%
Information Technology 5.0% 2.5% 5.0%
Design and Technology 10.0% 10.0% 10.0%
Modern Languages French or German 10% French or German 10% French or German 10%
History 5.0% 5.0% 5.0%
Geography 5.0% 5.0% 5.0%
Religious Studies 5.0% 5.0% 2.5%
Music 5.0% 5.0% 5.0%
Art 5.0% 5.0% 5.0%
Drama 2.5% 2.5% 5.0%
Phys Ed / Health Ed 7.5% 10.0% 7.5%
PSHE 2.5% 2.5% 2.5%
Tennis CentreMusic Lesson